Description
Electrical Specifications
Nominal Voltage: 12V
Rated Capacity: 160 Ah (C20, 1.75 VPC, at 27°C)
Capacity at 27°C:
149.0 Ah (10 hr, 14.90 A, 10.5 V/module)
137.2 Ah (5 hr, 27.44 A, 10.2 V/module)
103.9 Ah (1 hr, 103.9 A, 9.6 V/module)
Capacity Affected by Temperature (C20 rate)
40°C (104°F): 110%
27°C (80.6°F): 100%
0°C (32°F): 80%
-15°C (5°F): 60%
Dimensions (±2mm)
Length: 445 mm (17.52 in.)
Width: 168 mm (6.61 in.)
Total Height: 283 mm (11.14 in.)
Approx. Weight: 52.0 kg (114.64 lbs)
Terminal: M6 x 25 mm Bolted
Materials and Standards
Case Material:
Standard: PPCP (Model 12AL160)
Flame Retardant: UL 94-V0 (Model 12ALZ160)
Internal Resistance: Approx. 4.35 mΩ (fully charged at 27°C, IEC)
Short Circuit Current: 2984 A (IEC)
Operating Conditions
Operating Temperature Range: -20°C to +50°C
Nominal Operating Temperature: 27°C ± 3°C
Self-Discharge: Less than 4% per month at 27°C
Charging Characteristics at 27°C
Standby Use:
Charging Voltage: 13.5 V/battery
Maximum Charging Current: 25% of rated capacity
Temperature Compensation: ±18 mV/battery/°C
Cyclic Use:
Charging Voltage: 13.8 V/battery
Maximum Charging Current: 25% of rated capacity
Temperature Compensation: ±18 mV/battery/°C
Discharge Ratings at 27°C
Constant Power Discharge (Watts per battery)
| ECV/Time | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60V | 3850 | 3202 | 2519 | 1979 | 1131 | 686 | 497 | 344 | 227 | 185 | 98 |
| 1.65V | 3782 | 3129 | 2394 | 1918 | 1113 | 676 | 493 | 338.5 | 220.5 | 182 | 97 |
| 1.70V | 3713 | 3056 | 2369 | 1856 | 1094 | 666 | 489 | 333 | 214 | 181 | 96 |
| 1.75V | 3552 | 2911 | 2324 | 1824 | 1060 | 655 | 485 | 327.5 | 211 | 179.5 | 95.5 |
| 1.80V | 3391 | 2766 | 2279 | 1792 | 1026 | 643 | 481 | 322 | 208 | 178 | 95 |
Constant Current Discharge (Amperes per battery)
| ECV/Time | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60V | 361.34 | 288.81 | 229.23 | 173.91 | 103.90 | 63.02 | 43.07 | 29.65 | 18.39 | 15.56 | 8.57 |
| 1.65V | 350.34 | 276.42 | 220.85 | 166.96 | 102.58 | 60.46 | 41.77 | 28.55 | 17.99 | 15.37 | 8.35 |
| 1.70V | 339.34 | 264.03 | 212.48 | 160.00 | 101.27 | 57.91 | 40.47 | 27.44 | 17.59 | 15.18 | 8.14 |
| 1.75V | 326.53 | 258.06 | 210.53 | 158.42 | 100.00 | 57.14 | 40.40 | 27.35 | 17.49 | 14.90 | 8.00 |
| 1.80V | 320.00 | 253.97 | 205.13 | 156.86 | 95.69 | 56.74 | 40.20 | 27.12 | 17.39 | 14.81 | 7.96 |
Notes
-
The above data are average values per battery measured after five charge/discharge cycles.
-
A tolerance of ±5% applies to constant power and constant current discharge values.
-
It is recommended to follow IEEE-485 standard for battery sizing, taking aging and design margins into account.
-
Voltage drops across cables should be considered during battery sizing.

Reviews
There are no reviews yet.