Description
| Nominal Voltage | 12V |
| Rated Capacity | 26Ah @ C20 / 1.75VPC / 27°C |
| Length | 167 mm (6.57 in.) |
| Width | 126 mm (4.96 in.) |
| Total Height | 175 mm (6.89 in.) |
| Weight | 9.0 kg (19.84 lbs) |
| Terminal Type | M5 x 20mm Bolted |
| Container Material | PPCP (UL 94V-0 optional) |
Environmental Parameters
| Parameter | Value |
|---|---|
| Operating Temp. Range | -20°C to +50°C |
| Nominal Operating Temp. | 27°C ± 3°C |
| Internal Resistance (IR) | ~9.8 mΩ (Fully Charged @ 27°C) |
| Short Circuit Current | 1278 A |
| Self-Discharge | <4% per month @ 27°C |
Capacity Ratings @ 27°C
| Discharge Duration | Capacity |
|---|---|
| 10hr (2.42A, 10.5V) | 24.2 Ah |
| 5hr (4.46A, 10.2V) | 22.3 Ah |
| 1hr (16.8A, 9.6V) | 16.8 Ah |
Temperature Impact on Capacity (C20 rate)
-
@ 40°C: 110%
-
@ 27°C: 100%
-
@ 0°C: 80%
-
@ -15°C: 60%
Charging Parameters
Standby Use (27°C)
-
Charging Voltage: 13.5V
-
Max Charging Current: 25% of rated capacity
-
Temperature Compensation: ±18 mV/battery/°C
Cyclic Use (27°C)
-
Charging Voltage: 13.8V
-
Max Charging Current: 25% of rated capacity
-
Temperature Compensation: ±18 mV/battery/°C
Constant Current Discharge (A) @ 27°C
| ECV (V) | 10 min | 15 min | 20 min | 30 min | 1 hr | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 58.72 | 46.93 | 37.25 | 28.26 | 16.88 | 10.24 | 7.00 | 4.82 | 2.99 | 2.53 | 1.39 |
| 1.65 | 56.93 | 44.92 | 35.89 | 27.13 | 16.67 | 9.83 | 6.79 | 4.64 | 2.92 | 2.50 | 1.36 |
| 1.70 | 55.14 | 42.90 | 34.53 | 26.00 | 16.46 | 9.41 | 6.58 | 4.46 | 2.86 | 2.47 | 1.32 |
| 1.75 | 53.06 | 41.94 | 34.21 | 25.74 | 16.25 | 9.29 | 6.57 | 4.44 | 2.84 | 2.42 | 1.30 |
| 1.80 | 52.00 | 41.27 | 33.33 | 25.49 | 15.55 | 9.22 | 6.53 | 4.41 | 2.83 | 2.41 | 1.29 |
Constant Power Discharge (Watts) @ 27°C
| ECV (V) | 10 min | 15 min | 20 min | 30 min | 1 hr | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 716 | 557 | 456 | 340 | 211 | 120 | 82.0 | 56.0 | 36.0 | 31.0 | 15.0 |
| 1.65 | 712 | 548 | 448 | 330 | 207 | 119 | 81.0 | 55.0 | 35.5 | 30.5 | 14.5 |
| 1.70 | 707 | 538 | 440 | 320 | 202 | 118 | 80.0 | 54.0 | 35.0 | 30.0 | 14.0 |
| 1.75 | 673 | 518 | 424 | 311 | 198 | 117 | 79.5 | 53.5 | 34.5 | 29.5 | 13.5 |
| 1.80 | 638 | 498 | 408 | 302 | 193 | 116 | 79.0 | 53.0 | 34.0 | 29.0 | 13.0 |
Key Technology Features
-
Radgrid™ profile for reduced internal resistance and high-rate discharge
-
Instacharge™ paste for faster recharge and superior charge retention
-
AGM Technology – 100% maintenance-free
-
Heavy-Duty Alloy – Enhanced corrosion resistance for tropical climates
-
Design Float Life – Up to 10 years
-
Low Self-Discharge – Extended shelf life
-
Compact, Clean Design – Easy integration into UPS and critical systems
Compliance & Certifications
-
JIS C 8702, IS 16220, IS 15549
-
IEC 61056, IEC 60896
-
UL (UL-1989) & CE Certified
-
Manufactured in facilities certified to:
-
ISO 9001:2015
-
ISO 14001:2015
-
OHSAS 18001:2007
-
Applications
-
Data Centers
-
Financial Institutions & Banks
-
Network Operation Centers
-
Power Plants & Process Control Facilities
-
Internet Hosting Sites
-
Semiconductor & Electronics Manufacturing
-
Hospitals, Labs & Critical Medical Systems

Reviews
There are no reviews yet.