Description
Physical Specifications
| Parameter | Value |
|---|---|
| Nominal Voltage | 12V |
| Rated Capacity | 18Ah @ C20 / 1.75VPC / 27°C |
| Length | 181 mm (7.12 in.) |
| Width | 77 mm (3.03 in.) |
| Total Height | 167 mm (6.57 in.) |
| Weight | 5.73 kg (12.63 lbs) ±5% |
| Terminal Type | M5 Bolted |
| Case Material | ABS (Acrylonitrile Butadiene Styrene) |
Environmental Parameters
| Parameter | Value |
|---|---|
| Operating Temp. Range | -20°C to +50°C |
| Nominal Operating Temp. | 27°C ± 3°C |
| Internal Resistance (IR) | ~14.0 mΩ (Fully Charged @ 27°C) |
| Max. Discharge Current (5 sec) | 270 A |
| Self-Discharge | <4% per month @ 27°C |
Charging Parameters
Standby Use (27°C)
-
Charging Voltage: 13.5 – 13.8V
-
Max. Charging Current: 25% of rated capacity
-
Temperature Compensation: ±18 mV/battery/°C
Cyclic Use (27°C)
-
Charging Voltage: 14.4 – 15.0V
-
Max. Charging Current: 25% of rated capacity
-
Temperature Compensation: ±30 mV/battery/°C
Capacity Ratings @ 27°C
| Discharge Duration | Capacity |
|---|---|
| 10hr (1.68A, 10.5V) | 16.8 Ah |
| 5hr (3.09A, 10.2V) | 15.45 Ah |
| 1hr (11.69A, 9.6V) | 11.69 Ah |
Constant Current Discharge (A) @ 27°C
| ECV (V) | 10 min | 15 min | 30 min | 1 hr | 2 hrs | 3 hrs | 5 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 40.65 | 32.49 | 19.57 | 11.69 | 7.09 | 4.85 | 3.34 | 1.75 | 0.96 |
| 1.70 | 38.18 | 29.70 | 18.00 | 11.39 | 6.51 | 4.55 | 3.09 | 1.71 | 0.92 |
| 1.75 | 36.73 | 29.03 | 17.82 | 11.25 | 6.43 | 4.55 | 3.08 | 1.68 | 0.90 |
| 1.80 | 36.00 | 28.57 | 17.65 | 10.77 | 6.38 | 4.52 | 3.05 | 1.67 | 0.88 |
Constant Power Discharge (Watts) @ 27°C
| ECV (V) | 10 min | 15 min | 30 min | 1 hr | 2 hrs | 3 hrs | 5 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 498.8 | 392.1 | 231.8 | 145.1 | 89.2 | 58.6 | 40.1 | 22.5 | 11.7 |
| 1.70 | 489.5 | 365.6 | 221.5 | 139.8 | 81.7 | 55.4 | 37.9 | 22.0 | 11.4 |
| 1.75 | 464.2 | 352.3 | 216.9 | 137.2 | 78.2 | 54.2 | 36.7 | 21.6 | 11.2 |
| 1.80 | 439.0 | 339.1 | 212.3 | 134.6 | 74.8 | 53.0 | 35.5 | 21.1 | 10.9 |
Compliance & Certifications
-
Standards:
-
JIS C 8702
-
IEC 61056
-
IEC 60896
-
-
Quality Systems:
-
ISO 9001:2015
-
ISO 14001:2015
-
OHSAS 18001:2007
-
Key Features
-
AGM Technology – Maintenance-free and safe operation
-
Low Self-Discharge – Long shelf life
-
Design Life – Up to 8–10 years
-
Compact & Sleek – Easy integration into UPS systems
Typical Applications
-
Data Centers
-
Banks & Financial Markets
-
Network Operations Centers
-
Internet Hosting Facilities
-
Semiconductor Manufacturing
-
Hospitals & Testing Labs
Important Notes
-
Data are average values from five cycles.
-
Discharge data may vary ±5%.
-
Follow IEEE-485 guidelines for battery sizing.
-
Account for cable voltage drop during system design.

Reviews
There are no reviews yet.