Description
Specification
Nominal Voltage: 12V
Rated Capacity: 100 Ah / C20 / 1.75VPC / 27°C
Dimensions (±2mm)
Length: 393mm (15.47 in.)
Width: 173mm (6.81 in.)
Total Height: 221mm (8.70 in.)
Approx. Weight: 32.5 Kg (71.65 lbs)
Terminal: M8 x 25mm Copper terminal
Capacity @ 27°C
93.1 Ah (10hr, 9.31 A, 10.5 V/module)
85.7 Ah (5hr, 17.15 A, 10.2 V/module)
63.7 Ah (1hr, 63.70 A, 9.6 V/module)
Capacity Affected by Temperature (C20 hr rate)
40°C (104°F): 110%
27°C (80.6°F): 100%
0°C (32°F): 80%
-15°C (5°F): 60%
Container Material: PPCP (UL 94V-0 optional)
Internal Resistance: Approx. 5.60 mΩ for a fully charged battery (27°C)
Short Circuit Current: 2220 A
Operating Temperature Range
-20°C to +50°C
Nominal Operating Temperature Range: 27°C ± 3°C
Charging (at 27°C)
Standby Use
Charging Voltage: 13.5 V/battery
Charging Current: Max. 25% of rated capacity
Temperature Compensation: ±18mV/battery/°C
Cyclic Use
Charging Voltage: 13.8 V/battery
Charging Current: Max. 25% of rated capacity
Temperature Compensation: ±18mV/battery/°C
Self-Discharge: <4% per month at 27°C
Constant Power Discharge Rating (Watts per Battery @ 27°C)*
| ECV/Time | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 2416 | 2010 | 1500 | 1209 | 750 | 453 | 331.0 | 222.0 | 151.0 | 122.0 | 62.0 |
| 1.65 | 2362 | 1947 | 1438 | 1183 | 734 | 447 | 322.0 | 217.0 | 148.0 | 121.0 | 61.5 |
| 1.70 | 2308 | 1883 | 1376 | 1157 | 717 | 440 | 313.0 | 212.0 | 145.0 | 120.0 | 61.0 |
| 1.75 | 2254 | 1820 | 1364 | 1131 | 700 | 433 | 304.0 | 207.0 | 142.0 | 119.0 | 60.5 |
| 1.80 | 2200 | 1756 | 1352 | 1105 | 683 | 426 | 295.0 | 202.0 | 139.0 | 118.0 | 60.0 |
Constant Current Discharge Rating (Amperes @ 27°C)*
| ECV/Time | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 217.39 | 172.41 | 140.80 | 102.04 | 63.69 | 39.39 | 26.92 | 18.53 | 11.49 | 9.72 | 5.36 |
| 1.65 | 210.74 | 166.85 | 136.10 | 100.52 | 63.09 | 37.79 | 26.10 | 17.84 | 11.24 | 9.60 | 5.22 |
| 1.70 | 204.10 | 161.30 | 131.50 | 99.00 | 62.50 | 36.19 | 25.29 | 17.15 | 10.99 | 9.49 | 5.09 |
| 1.75 | 200.00 | 158.70 | 129.80 | 98.00 | 61.00 | 35.71 | 25.25 | 17.09 | 10.93 | 9.31 | 5.00 |
| 1.80 | 196.10 | 153.80 | 126.50 | 96.20 | 59.50 | 35.46 | 25.13 |

Reviews
There are no reviews yet.