Description
🔋 Specification – AMARON QUANTA™ 12V 34Ah SMF Battery
📐 General Specifications
Nominal Voltage: 12V
Rated Capacity: 34 Ah / C20 / 1.75VPC / 27°C
Dimensions (±2mm):
Length: 199 mm (7.83 in.)
Width: 167 mm (6.57 in.)
Total Height: 175 mm (6.89 in.)
Approx. Weight: 13.4 Kg (29.54 lbs)
Terminal Type: M6 x 20mm Bolted
🔌 Capacity @ 27°C
10 hr (3.16A, 10.5V/battery): 31.6 Ah
5 hr (5.83A, 10.2V/battery): 29.1 Ah
1 hr (22.0A, 9.6V/battery): 22.0 Ah
🌡️ Capacity vs Temperature (C20 hr rate)
40°C (104°F): 110%
27°C (80.6°F): 100%
0°C (32°F): 80%
-15°C (5°F): 60%
🧰 Materials & Resistance
Case Material: Standard PPCP (12AL034)
FR Version: UL 94-V0 (12ALZ034)
Internal Resistance: Approx. 10.2 mΩ (fully charged @ 27°C)
Short Circuit Current: 976 A
🌡️ Operating Conditions
Operating Temperature Range: -20°C to +50°C
Nominal Operating Temperature: 27°C ± 3°C
🔋 Charging (at 27°C)
Standby Use
Charging Voltage: 13.5V/battery
Maximum Charging Current: 25% of rated capacity
Temperature Compensation: ±18mV/battery/°C
Cyclic Use
Charging Voltage: 13.8V/battery
Maximum Charging Current: 25% of rated capacity
Temperature Compensation: ±18mV/battery/°C
🕒 Self-Discharge
Less than 4% per month at 27°C
📊 Discharge Ratings @ 27°C
⚡ Constant Power (Watts per battery)
ECV = End Cell Voltage
1.60V: 10min: 936.3, 15min: 728.4, 20min: 596.3, 30min: 444.6, 1hr: 275.9, 2hr: 156.9, 3hr: 107.2, 5hr: 73.2, 8hr: 47.1, 10hr: 40.5, 20hr: 19.6
1.65V: 10min: 931.1, 15min: 716.6, 20min: 585.8, 30min: 431.5, 1hr: 270.7, 2hr: 155.6, 3hr: 105.9, 5hr: 71.9, 8hr: 46.4, 10hr: 39.9, 20hr: 19.0
1.70V: 10min: 924.5, 15min: 703.5, 20min: 575.4, 30min: 418.5, 1hr: 264.2, 2hr: 154.3, 3hr: 104.6, 5hr: 70.6, 8hr: 45.8, 10hr: 39.2, 20hr: 18.3
1.75V: 10min: 880.1, 15min: 677.4, 20min: 554.5, 30min: 406.7, 1hr: 258.9, 2hr: 153.0, 3hr: 104.0, 5hr: 70.0, 8hr: 45.1, 10hr: 38.6, 20hr: 17.7
1.80V: 10min: 834.3, 15min: 651.2, 20min: 533.5, 30min: 394.9, 1hr: 252.4, 2hr: 151.7, 3hr: 103.3, 5hr: 69.3, 8hr: 44.5, 10hr: 37.9, 20hr: 17.0
⚡ Constant Current (Amperes)
ECV = End Cell Voltage
1.60V: 10min: 76.79, 15min: 61.37, 20min: 48.71, 30min: 36.96, 1hr: 22.07, 2hr: 13.39, 3hr: 9.15, 5hr: 6.30, 8hr: 3.91, 10hr: 3.31, 20hr: 1.82
1.65V: 10min: 74.45, 15min: 58.74, 20min: 46.93, 30min: 35.48, 1hr: 21.80, 2hr: 12.85, 3hr: 8.88, 5hr: 6.07, 8hr: 3.82, 10hr: 3.27, 20hr: 1.78
1.70V: 10min: 72.11, 15min: 56.10, 20min: 45.15, 30min: 34.00, 1hr: 21.52, 2hr: 12.31, 3hr: 8.60, 5hr: 5.83, 8hr: 3.74, 10hr: 3.23, 20hr: 1.73
1.75V: 10min: 69.39, 15min: 54.84, 20min: 44.74, 30min: 33.66, 1hr: 21.25, 2hr: 12.15, 3hr: 8.59, 5hr: 5.81, 8hr: 3.71, 10hr: 3.16, 20hr: 1.70
1.80V: 10min: 68.00, 15min: 53.97, 20min: 43.59, 30min: 33.33, 1hr: 20.33, 2hr: 12.06, 3hr: 8.54, 5hr: 5.77, 8hr: 3.70, 10hr: 3.15, 20hr: 1.69

Reviews
There are no reviews yet.