Description
Physical Specifications
| Parameter | Value |
|---|---|
| Nominal Voltage | 12V |
| Rated Capacity | 12Ah @ C20 / 1.75VPC / 27°C |
| Length | 151 mm (5.94 in.) |
| Width | 98 mm (3.85 in.) |
| Total Height | 99 mm (3.89 in.) |
| Weight | 3.75 kg (8.26 lbs) ±5% |
| Terminal Type | F2 (Faston Tab) |
| Case Material | ABS (Acrylonitrile Butadiene Styrene) |
Charging Parameters
Standby Use (27°C)
-
Voltage: 13.5 – 13.8V
-
Max. Charging Current: 25% of rated capacity
-
Temperature Compensation: ±18 mV/battery/°C
Cyclic Use (27°C)
-
Voltage: 14.4 – 15.0V
-
Max. Charging Current: 25% of rated capacity
-
Temperature Compensation: ±30 mV/battery/°C
Environmental Specifications
-
Operating Temp. Range: -20°C to +50°C
-
Nominal Operating Temp.: 27°C ± 3°C
-
Internal Resistance (IR): Approx. 13.0 mΩ @ fully charged (27°C)
-
Max. Discharge Current (5 sec): 180 A
-
Self-Discharge: < 4% per month @ 27°C
Capacity Ratings @ 27°C
| Time | Current (A) | Voltage Cutoff |
|---|---|---|
| 10 hr | 1.20 A | 10.5V → 12.0 Ah |
| 5 hr | 2.14 A | 10.2V → 10.7 Ah |
| 1 hr | 8.82 A | 9.6V → 8.82 Ah |
Constant Current Discharge (A) @ 27°C
| ECV (V) | 10 min | 15 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 32.70 | 24.20 | 13.50 | 8.82 | 4.68 | 3.29 | 2.23 | 1.25 | 0.64 |
| 1.70 | 30.70 | 22.90 | 13.00 | 8.63 | 4.56 | 3.19 | 2.14 | 1.22 | 0.62 |
| 1.75 | 29.40 | 22.10 | 12.60 | 8.52 | 4.47 | 3.13 | 2.08 | 1.20 | 0.60 |
| 1.80 | 28.10 | 21.30 | 12.10 | 8.40 | 4.36 | 3.06 | 2.03 | 1.18 | 0.58 |
Constant Power Discharge (Watts) @ 27°C
| ECV (V) | 10 min | 15 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 10 hrs | 20 hrs |
|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 348.6 | 266.3 | 150.3 | 100.0 | 53.3 | 36.7 | 25.6 | 14.4 | 7.5 |
| 1.70 | 327.4 | 252.0 | 145.1 | 97.1 | 52.2 | 35.4 | 24.6 | 14.1 | 7.2 |
| 1.75 | 313.7 | 243.4 | 140.6 | 95.4 | 51.7 | 34.6 | 23.9 | 13.9 | 7.1 |
| 1.80 | 300.0 | 234.3 | 134.9 | 93.1 | 51.0 | 33.5 | 23.3 | 13.7 | 6.9 |
Compliance & Certifications
-
Standards:
-
JIS C 8702
-
IEC 61056
-
IEC 60896
-
-
Quality Systems:
-
ISO 9001:2015
-
ISO 14001:2015
-
OHSAS 18001:2007
-
Key Features
-
Proven AGM technology for maintenance-free performance
-
Low self-discharge for longer shelf life
-
Design float life of up to 6 years
-
Compact footprint with clean and sleek design
Applications
-
Data Centers
-
Banks & Financial Markets
-
Network Operations Centers
-
Internet Hosting Sites
-
Semiconductor Manufacturing
-
Hospitals & Testing Laboratories
Important Notes
-
All data are average values and based on five charge/discharge cycles.
-
±5% tolerance applies to all discharge data.
-
Follow IEEE-485 for optimal battery sizing and longevity.
-
Consider cable voltage drop in system design.

Reviews
There are no reviews yet.