Description
Performance Characteristics
| Parameter | Details |
|---|---|
| Nominal Capacity | 100Ah at C10 rate to 1.75 ECV at 27°C** |
| Charge Method | Constant Potential Current Limit Charge |
| Float Charge | 13.5V per module @ 27°C |
| Boost Charge | 13.8V per module @ 27°C |
| Maximum Charging Current | 30.0 A |
Amperes @ 27°C*
| End Cell Voltage / Cell | 5 min | 10 min | 15 min | 30 min | 1 hr | 3 hr | 5 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|
| 1.75 V | 285.7 | 200.0 | 158.7 | 98.0 | 61.0 | 27.0 | 17.5 | 10.0 |
| 1.80 V | 277.8 | 196.1 | 153.8 | 96.2 | 59.5 | 26.1 | 17.2 | 9.7 |
| 1.85 V | 250.0 | 178.6 | 144.9 | 89.3 | 56.5 | 25.3 | 16.4 | 9.2 |
| 1.90 V | 222.2 | 161.3 | 133.3 | 77.5 | 52.1 | 23.3 | 15.0 | 8.4 |
Watts per Cell @ 27°C*
| End Cell Voltage / Cell | 5 min | 10 min | 15 min | 30 min | 1 hr | 3 hr | 5 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|
| 1.75 V | 513.1 | 362.8 | 290.8 | 181.3 | 114.6 | 52.1 | 34.1 | 19.3 |
| 1.80 V | 494.6 | 351.8 | 279.3 | 174.3 | 108.4 | 49.0 | 32.4 | 18.7 |
| 1.85 V | 471.1 | 333.8 | 263.6 | 168.2 | 106.8 | 48.0 | 32.0 | 17.7 |
| 1.90 V | 427.9 | 307.1 | 240.9 | 147.3 | 99.4 | 45.0 | 29.3 | 16.3 |
Notes
-
* Values are subject to change based on ongoing product improvement.
-
** Initial capacity may range from 90% to 95% of the rated capacity upon delivery. Full capacity (100%) will be achieved after a few charge/discharge cycles, in accordance with IEEE-485 Clause No: 6.2.4.

Reviews
There are no reviews yet.