Description
Battery Particulars
| Parameter | Specification |
|---|---|
| Battery Type | Maintenance Free Valve Regulated Lead Acid (MF-VRLA) |
| Battery Rating @27°C | 12V – 130Ah @C20 or 12V – 120Ah @C10 |
| Manufacturer’s Cell Designation | 12SL0130 |
| Voltage per Module | 12 Volts |
| Dimensions (W x D x H) | 445 x 168 x 247 mm |
| Weight | 42 kg |
Product Details
| Parameter | Specification |
| AH Efficiency | Above 95% |
| WH Efficiency | Above 85% |
| Type of Plates (+/-) | Flat pasted |
| Type of Separator | Highly absorbent microporous spun glass matrix (AGM) |
| Container Material | Polypropylene co-polymer (PPCP) |
| Terminal Torque (M6) | 11 Nm recommended |
| Operating Temperature Range | -20°C to +60°C |
| Self-Discharge (per week @27°C) | < 1% of rated capacity |
| Max Storage Before First Use | 3 months at 27°C in covered area |
Applicable Standards
| Standard / Certification |
| IS 15549 |
| JIS 8702C |
| UL Approved |
Electrical Parameters
| Parameter | Specification |
| Charge Regime | Constant potential mode |
| Dual Mode Charge – Float | 13.50 ±0.1 V/module @27°C |
| Dual Mode Charge – Cyclic | 13.90 ±0.1 V/module @27°C |
| Single Mode – Fixed Voltage | 13.70 ±0.1 V/module @27°C |
| Recommended Charging Current | Min 10% – Max 20% of battery capacity |
| Charging Wattage Requirement | ≥1.25x battery rating (e.g. 162.5W solar for 12V 130Ah) |
| Voltage Ripple (allowable) | <2% of RMS value |
| Over Voltage Cutoff | 14.2 V/module in charge controller |
| Under Voltage Cutoff | 10.8 V/module in charge controller |
| Temperature Compensation | Reduce float voltage by 0.003 VPC/°C rise (and vice versa) |

Reviews
There are no reviews yet.