Description
Battery Specifications – 12V 130Ah MF-VRLA
Battery Particulars
| Parameter | Specification |
|---|---|
| Battery Type | Maintenance Free Valve Regulated Lead Acid (MF-VRLA) |
| Battery Rating @ 27°C | 12V-130Ah @C20 or 12V-120Ah @C10 |
| Manufacturer Cell Designation | 12SL0130 |
| Voltage per Module | 12 Volts |
| Dimensions (W x D x H) | 445 x 168 x 247 mm |
| Module Weight | 42 Kg |
Product Details
| Parameter | Specification |
|---|---|
| AH Efficiency | Above 95% |
| WH Efficiency | Above 85% |
| Type of Plates | Flat pasted (positive & negative) |
| Type of Separator | Highly absorbent micro porous spun glass matrix (AGM) |
| Container Material | Polypropylene Co-Polymer (PPCP) |
| Terminal Torque (M6) | 11 Nm recommended |
| Operating Temperature Range | -20°C to +60°C |
| Self-Discharge per Week | < 1% of rated capacity at 27°C |
| Max Storage Before First Use | 3 months @ 27°C, stored in covered area |
| Applicable Standards | IS 15549, JIS 8702C, UL approved |
Electrical Parameters
| Charging Mode | Voltage Setting @ 27°C |
|---|---|
| Dual Mode Charge | |
| Float Voltage | 13.50 ± 0.1 V/module |
| Cyclic Voltage | 13.90 ± 0.1 V/module |
| Single Mode Charge | Fixed Charging Voltage: 13.70 ± 0.1 V/module |
Additional Electrical Specifications
Battery charging current: minimum 10% to maximum 20% of rated capacity.
Voltage ripple: < 2% RMS.
Over voltage cutoff: 14.2V/module.
Under voltage cutoff: 10.8V/module.
Temperature compensation: reduce float voltage by 0.003 VPC/°C rise and vice versa.
Recommended charging source wattage: minimum 1.25 times battery rating (e.g., 162.5W for a 12V-130Ah battery).

Reviews
There are no reviews yet.